EU | UK | US (Cavalieri Size) | Foot length (CM) |
---|---|---|---|
40 | 6.5 | 7 | 24.4 |
40-41 | 7 | 7.5 | 24.8 |
41 | 7.5 | 8 | 25.4 |
41-42 | 8 | 8.5 | 25.7 |
42 | 8 | 9 | 26 |
42-43 | 9 | 9.5 | 26.7 |
43 | 10 | 10.5 | 27.3 |
44 | 10.5 | 11 | 27.9 |
44-45 | 11 | 11.5 | 28.3 |
45 | 11.5 | 12 | 28.6 |
46 | 12.5 | 13 | 29.4 |
47 | 13.5 | 14 | 30.2 |
48 | 14.5 | 15 | 31 |
49 | 15.5 | 16 | 31.8 |
177 Le Mans Aloe
1,400.00 AED